Description | Findings |
---|---|
Adolescents (10-19) living with HIV | 1 700 000 [1 100 000 – 2 400 000] |
Adolescent girls (10-19) living with HIV | 1 000 000 [ 550 000 – 1 400 00] |
Adolescent boys (10-19) living with HIV | 740 000 [540 000 – 990 000] |
Youth (15-24) living with HIV | 3 400 000 [2 000 000 – 4 900 000] |
Young women (15-24) living with HIV | 2 100 000 [1 100 000 – 3 200 00] |
Young men (15-24) living with HIV | 1 200 000 [640 000 – 1 800 000] |
HIV prevalence among youth (15-24) | 0.3% [0.2-0.4%] |
HIV prevalence among young women (15-24) | 0.4% [0.2-0.6%] |
HIV prevalence among young women (15-24) | 0.2% [0.1-0.3%] |
New infections among adolescents (10-19) | 170 000 [53 000 – 340 000] |
New infections among adolescent girls (10-19) | 130 000 [25 000 – 250 000] |
New infections among adolescent boys (10-19) | 44 000 [6 800 – 110 000] |
New infections among youth (15-24) | 460 000 [260 000 - 680 000] |
New infections among young women (15-24) | 280 000 [160 000 – 420 000] |
New infections among young men (15-24) | 180 000 [65 000 – 270 000] |
AIDS-related deaths among adolescents (10-19) | 34 000 [25 000 – 53 000] |
AIDS-related deaths among adolescent girls (10-19) | 17 000 [11 000 – 25 000] |
AIDS-related deaths among adolescent boys (10-19) | 17 000 [12 000 – 25 000] |
AIDS-related deaths among youth (15-24) | 46 000 [ 27 000 – 75 000] |
AIDS-related deaths young women (15-24) | 26 000 [13 000 – 44 000] |
AIDS-related deaths young men (15-24) | 21 000 [13 000 – 33 000] |
47% decline in new infections among young people aged 15‒24 years between 2000 and 2019 Two of seven new HIV infections Globally were among young people ages (15-24) in 2019 Globally, only one in three young people demonstrate accurate knowledge of HIV prevention
Download the pdf